Блог
- MINOR və ya ROBUST üfleyicisi ilə işləyir.
- Rəqəmsal temperatur tənzimlənməsi və displey (DIODE PID) mövcuddur.
- Soyudula bilən istilik elementi borusuna malikdir.
- MINOR üfleyicisi ilə birlikdə istifadə edildiyi zaman istənilən məkana uyğundur
Technical Data
Nozzles- ucluqlar
Əsas aksessuarlar
İstilik elementləri
Technical Data
DIODE PID — 230 V / 1600 W / push-fit nozzle / EU-plug++
Article No. *101.303*
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 1600 |
Air hose | m | 3 |
Approval mark | ||
Temperature | °C | 20 — 600 |
Size (L x ∅) | mm | 265 × 57 |
Handle ∅ | mm | 40 |
Weight | kg | 1.15 |
Conformity mark | ||
Protection class II |
Nozzles- ucluqlar
Soldering nozzles
107.339 Soldering reflector ø 31.5, 17 x 34 mm, 90° angled | + | MORE | |
106.128 Soldering reflector ø 31.5mm, 13 x 5 x 10mm, without clamps | + | MORE |
Nozzle adapter
141.375 Adapter M14/ ø 21.3 mm | + | MORE | |
143.833 Adapter ø 31,5 mm/ M14 | + | MORE | |
127.726 Adapter (M14) to (M14), 30° angled | + | MORE | |
127.727 adapter M14/M14, 45° angled | + | MORE |
Overlap welding nozzles
Tubular nozzle
100.303 Tubular nozzle ø 31.5/ ø 5 mm, 37 mm, 15° angled, suitable for speed welding nozzle | + | MORE | |
105.622 Tubular nozzle (M 14) ø 5 mm, 43 mm, 15° angled, suitable for speed welding nozzle | + | MORE | |
105.509 Tubular nozzle (ø 31.5) ø 25.4 x 20 | + | MORE | |
129.507 Tubular nozzle (ø 31.5) ø 25.4 x 28 | + | MORE | |
105.514 Tubular nozzle ø 31.5/ ø 14 mm, 25 x 50 mm, 90° angled | + | MORE | |
116.519 Tubular nozzle M14/ ø 5 mm, 43mm, straight | + | MORE | |
105.426 ø 31.5/ ø 5 mm, 150 mm, straight | + | MORE |
Speed welding nozzles
106.989 Speed welding nozzles ø 8 mm, for 3 mm wire, Round ø3 mm | + | MORE | |
106.990 Speed welding nozzles ø 8 mm, for 4 mm wire | + | MORE | |
106.992 Speed welding nozzles ø 8 mm, for 5.7 mm wire | + | MORE | |
106.991 Speed welding nozzles ø 8 mm, for 5 mm wire, Round ø 5 mm | + | MORE | |
106.993 Speed welding nozzles ø 8 mm, for Triangle 7 mm wire | + | MORE | |
107.137 Speed welding nozzles ø 8,0 mm, for tape 8 x 2 mm | + | MORE |
Reflectors
Sieve reflector
106.131 Sieve reflector ø 8.0 mm, ø 13 mm, 75° angled, suitable tubular nozzle required | + | MORE | |
107.337 Sieve reflector ø 31,5 mm, 50 x 35 mm, 75° angled | + | MORE | |
107.324 Sieve reflector ø 8.0 mm, 10 x 12 mm, 90° angled | + | MORE | |
107.338 Sieve reflector ø 31,5 mm, 35 x 20 mm, 90° angled | + | MORE |
Drawing nozzles screw on
106.987 Drawing nozzles M14, triangle 7 x 5,5 mm, without tacking tip | + | MORE | |
126.552 Drawing nozzles M14, round ø 4 mm, for Fluorplastics | + | MORE | |
113.877 Drawing nozzles M14, triangle 5.7 x 3.7 mm, without tacking tip | + | MORE | |
113.670 Drawing nozzles M14, triangle 5.7 x 3,7 mm, with tacking tip | + | MORE | |
106.986 Drawing nozzles M14, triangle 7 x 5 mm, without tacking tip | + | MORE | |
113.874 Drawing nozzles M14, round ø 4 mm | + | MORE | |
113.876 Drawing nozzles M14, round ø 3 mm | + | MORE | |
113.399 Drawing nozzles M14, round ø 4 mm, with tacking tip | + | MORE | |
113.666 Drawing nozzles M14, round ø 3 mm, with tacking tip | + | MORE |
Tacking nozzles
Əsas aksessuarlar
General accessories
Leister cutters
106.969 Spatula | + | MORE | |
138.539 Straight-edge blade for Leister-cutter (100 pcs) | + | MORE | |
137.855 LEISTER cutter including tubular and 5 blades, Leister cutter withholster and 4 spare blades | + | MORE | |
138.902 Hooked blade for Leister cutter (100 pcs) | + | MORE |
Brass cleaning brush
İstilik elementləri