UNIDRIVE 500 - 40 mm / 220-240 V / 2400 W / EU plug / silicone rollerss
UNIDRIVE 500 - 40 mm / 220-240 V / 2400 W / CH plug / silicone rollers
UNIDRIVE 500 - 40 mm / 220-240 V / 2400 W / CEE plug 3 pol. / silicone rollers
UNIDRIVE 500 - 30 mm / 220-240 V / 2400 W / EU plug / silicone rollers
UNIDRIVE 500 - 40 mm / 220-240 V / 2400 W / CEE plug 3 pol. / steel rolls
UNIDRIVE 500 - 15 mm / 220-240 V / 2400 W / CEE plug 3 pol. / steel rolls
UNIDRIVE 500 - 40 mm / 220-240 V / 2400 W / EU plug / silicone rollerss
Article No. *163.144*
Attribute | Unit | Value |
---|
Voltage | V~ | 220 — 240 |
Frequency | Hz | 50 / 60 |
Power | W | 2400 |
Air volume | % | 45 -100 |
Drive Speed | m/min | 0.7 — 4.5 |
Noise emission level | Lpa (dB) | 70 (K = 3 dB) |
Size (L × B × H) | mm | 297 x 275 x 173 |
Weight | kg | 4.5 |
Conformity mark | |  |
Protection class I | |  |
UNIDRIVE 500 - 40 mm / 220-240 V / 2400 W / CH plug / silicone rollers
Article No. *163.145*
Attribute | Unit | Value |
---|
Voltage | V~ | 220 — 240 |
Frequency | Hz | 50 / 60 |
Power | W | 2400 |
Air volume | % | 45 -100 |
Drive Speed | m/min | 0.7 — 4.5 |
Noise emission level | Lpa (dB) | 70 (K = 3 dB) |
Size (L × B × H) | mm | 297 x 275 x 173 |
Weight | kg | 4.5 |
Conformity mark | |  |
Protection class I | |  |
UNIDRIVE 500 - 40 mm / 220-240 V / 2400 W / CEE plug 3 pol. / silicone rollers
Article No. *163.146*
Attribute | Unit | Value |
---|
Voltage | V~ | 220 — 240 |
Frequency | Hz | 50 / 60 |
Power | W | 2400 |
Air volume | % | 45 -100 |
Drive Speed | m/min | 0.7 — 4.5 |
Noise emission level | Lpa (dB) | 70 (K = 3 dB) |
Size (L × B × H) | mm | 297 x 275 x 173 |
Weight | kg | 4.5 |
Conformity mark | |  |
Protection class I | |  |
UNIDRIVE 500 - 30 mm / 220-240 V / 2400 W / EU plug / silicone rollers
Article No. *163.150*
Attribute | Unit | Value |
---|
Voltage | V~ | 220 — 240 |
Frequency | Hz | 50 / 60 |
Power | W | 2400 |
Air volume | % | 45 -100 |
Drive Speed | m/min | 0.7 — 4.5 |
Noise emission level | Lpa (dB) | 70 (K = 3 dB) |
Size (L × B × H) | mm | 297 x 275 x 173 |
Weight | kg | 4.5 |
Conformity mark | |  |
Protection class I | |  |
UNIDRIVE 500 - 40 mm / 220-240 V / 2400 W / CEE plug 3 pol. / steel rolls
Article No. *163.151*
Attribute | Unit | Value |
---|
Voltage | V~ | 220 — 240 |
Frequency | Hz | 50 / 60 |
Power | W | 2400 |
Air volume | % | 45 -100 |
Drive Speed | m/min | 0.7 — 4.5 |
Noise emission level | Lpa (dB) | 70 (K = 3 dB) |
Size (L × B × H) | mm | 297 x 275 x 173 |
Weight | kg | 4.5 |
Conformity mark | |  |
Protection class I | |  |
UNIDRIVE 500 - 15 mm / 220-240 V / 2400 W / CEE plug 3 pol. / steel rolls
Article No. *163.152*
Attribute | Unit | Value |
---|
Voltage | V~ | 220 — 240 |
Frequency | Hz | 50 / 60 |
Power | W | 2400 |
Air volume | % | 45 -100 |
Drive Speed | m/min | 0.7 — 4.5 |
Noise emission level | Lpa (dB) | 70 (K = 3 dB) |
Size (L × B × H) | mm | 297 x 275 x 173 |
Weight | kg | 4.5 |
Conformity mark | |  |
Protection class I | |  |