UNIPLAN 500, 230 V, 40mm, with EU plug
UNIPLAN 500, 230 V, 30mm, with EU plug
UNIPLAN 500, 230 V, 20mm, with EU plug
UNIPLAN 500, 230 V, 40mm, with EU plug
Article No. *164.548*
Attribute | Unit | Value |
---|
Voltage | V~ | 230 |
Frequency | Hz | 50/60 |
Power | W | 3450 |
Nozzle width | mm | 40 |
Temperature, stepless | °C | 100 — 620 |
Drive Speed | m/min | 1 — 16 |
Blower speed | rpm | 18000 |
Blower motor | | brushless (maintenance-free) |
Noise emission level | Lpa (dB) | 70 (K = 3 dB) |
Size (L × B × H) | mm | 500 x 310 x 300 |
Weight (without cable) | kg | 16 |
Conformity mark | |  |
Protection class I | |  |
UNIPLAN 500, 230 V, 30mm, with EU plug
Article No. *164.549*
Attribute | Unit | Value |
---|
Voltage | V~ | 230 |
Frequency | Hz | 50/60 |
Power | W | 3450 |
Nozzle width | mm | 30 |
Temperature, stepless | °C | 100 — 620 |
Drive Speed | m/min | 1 — 16 |
Blower speed | rpm | 18000 |
Blower motor | | brushless (maintenance-free) |
Noise emission level | Lpa (dB) | 70 (K = 3 dB) |
Size (L × B × H) | mm | 500 x 310 x 300 |
Weight (without cable) | kg | 16 |
Conformity mark | |  |
Protection class I | |  |
UNIPLAN 500, 230 V, 20mm, with EU plug
Article No. *164.550*
Attribute | Unit | Value |
---|
Voltage | V~ | 230 |
Frequency | Hz | 50/60 |
Power | W | 3450 |
Nozzle width | mm | 20 |
Temperature, stepless | °C | 100 — 620 |
Drive Speed | m/min | 1 — 16 |
Blower speed | rpm | 18000 |
Blower motor | | brushless (maintenance-free) |
Noise emission level | Lpa (dB) | 70 (K = 3 dB) |
Size (L × B × H) | mm | 500 x 310 x 300 |
Weight (without cable) | kg | 16 |
Conformity mark | |  |
Protection class I | |  |