Блог
- Paletləri poketləmək üçün ən güclü alət
- İsti hava axının düzgün paylaşdırılması
- Qapalı məkanlarda istifadə imkanı
Technical Data
FORTE S3 - 3 × 400 V / 10 kW / 16A / CEE-plug
FORTE S3 - 3 × 230 V / 10 kW / 16A / CEE-plug
Nozzles
Heating elements
FORTE S3 - 3 × 400 V / 10 kW / 16A / CEE-plug
Article No. *102.027*
Attribute | Unit | Value |
---|---|---|
Power | W | 10000 |
Voltage | V~ | 3 × 400 |
Temperature | °C | 650 |
Size (L × B × H) | mm | 390 × 132 × 215 |
Weight | kg | 4.4 |
Conformity mark | ||
Approval mark | ||
Protection class II |
FORTE S3 - 3 × 230 V / 10 kW / 16A / CEE-plug
Article No. *102.030*
Attribute | Unit | Value |
---|---|---|
Power | W | 10000 |
Voltage | V~ | 3 × 230 |
Temperature | °C | 650 |
Size (L × B × H) | mm | 390 × 132 × 215 |
Weight | kg | 4.4 |
Conformity mark | ||
Approval mark | ||
Protection class II |
Nozzles
Tubular nozzle
107.273 Extension tube ø 92.5 mm, 500 x ø 60 mm | + | MORE | |
107.273 Extension tube ø 92.5 mm, 500 x ø 60 mm | + | MORE |
Angled nozzles
Wide slot nozzles
107.272 Wide slot nozzle ø 92.5 mm, 300 x 12 mm | + | MORE | |
107.274 Wide slot nozzle ø 92.5 mm, 130 x 17 mm | + | MORE | |
106.024 Wide slot nozzle ø 92.5 mm, 500 x 7 mm | + | MORE | |
107.267 Wide slot nozzle ø 92.5 mm, 500 x 15 mm | + | MORE | |
106.028 Wide slot nozzle ø 92.5 mm, 220 x 12 mm | + | MORE | |
106.023 Wide slot nozzle ø 92.5 mm, 600 x 4 mm | + | MORE | |
106.026 Wide slot nozzle ø 92.5 mm, 600 x 9 mm | + | MORE | |
106.018 Wide slot nozzle ø 92.5 mm, 400 x 10 mm | + | MORE |
Sieve reflector
Special nozzles
Round nozzle
Heating elements
101.991 Type 38S3, 3 x 400V/3 x 3300W | + | MORE | |
102.730 Typ 38B7/K5/S3, 3 x 230V/3 x 3300W | +Add to Watchlist | MORE |