Блог
- Qaynaq və poketləmə üçün universal bir vasitə
- Qaynaq nəticələri gərginliyin və ətraf mühitin temperaturundan asılıdır
- İki mərhələli hava axını movcuddur
Technical Data
Nozzles- ucluq
Əsas aksessuarlar
İstilik elementləri
Technical Data
GHIBLI — 230 V / 2000 W / EU-plug
Article No. *101.881*
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 2000 |
Air volume (20°C) | l/min | 300 |
Temperature | °C | 20 — 600 |
Size (L × B × H) | mm | 195 × 85 × 160 |
Handle ∅ | mm | 57 |
Weight | kg | 0.9 |
Conformity mark | ||
Approval mark | ||
Protection class II |
Nozzles- ucluq
Soldering nozzles
Tubular nozzle
105.455 Tubular nozzle (ø 36.5) ø 9 mm, 102 mm, straight, without clamps | + | MORE | |
105.454 Tubular nozzle (ø 36.5) ø 9 mm, 50 mm, straight | + | MORE | |
107.006 Tubular nozzle (ø 36.5) ø 5 mm, 130 mm, straight | + | MORE | |
105.446 Tubular nozzle (ø 36.5) ø 25 mm, 25 x 95 mm, 90° angled | + | MORE | |
105.818 Tubular nozzle (ø 36.5) ø 5 mm, 150 mm, straight, suitable for speed welding nozzle | + | MORE | |
107.154 Tubular nozzle (ø 36.5) ø 5 mm, 41 mm, straight | + | MORE | |
105.819 Tubular nozzle (ø 36.5) ø 5 mm, 45 mm, straight | + | MORE | |
107.003 Tubular nozzle (ø 36.5) ø 12 mm, 25 x 50 mm, 90° angled, without clamps | + | MORE | |
107.002 Tubular nozzle (ø 36.5) ø 12 mm, 25 x 50 mm, 90° angled | + | MORE | |
105.462 Tubular nozzle ø 36.5/ ø 21.3 mm, 58 mm, straight, without clamps | + | MORE |
Speed welding nozzles
106.989 Speed welding nozzles ø 8 mm, for 3 mm wire, Round ø3 mm | + | MORE | |
105.432 Speed welding nozzles ø 8.0 mm, with small air-slide, for 4 mm wire | + | MORE | |
106.990 Speed welding nozzles ø 8 mm, for 4 mm wire | + | MORE | |
106.992 Speed welding nozzles ø 8 mm, for 5.7 mm wire | + | MORE | |
106.991 Speed welding nozzles ø 8 mm, for 5 mm wire, Round ø 5 mm | + | MORE | |
106.993 Speed welding nozzles ø 8 mm, for Triangle 7 mm wire | + | MORE | |
105.433 Speed welding nozzles ø 8.0 mm, with small air-slide, for 5 mm wire | + | MORE | |
107.137 Speed welding nozzles ø 8,0 mm, for tape 8 x 2 mm | + | MORE | |
105.431 Speed welding nozzles ø 8.0 mm, with small air-slide, for 3 mm wire | + | MORE | |
107.139 Speed welding nozzles ø 8 mm, for tape 12 x 4.5 mm | + | MORE |
Wide slot nozzles
105.982 Wide slot nozzle ø 36.5, 150 x 4 mm, straight | + | MORE | |
106.998 Wide slot nozzle ø 36.5, 20 x 2 mm, 15° angled | + | MORE | |
108.086 Wide slot nozzle ø 36.5, 40 x 2 mm, straight, without clamps | + | MORE | |
108.078 Wide slot nozzle ø 36.5, 100 x 4 mm, straight | + | MORE | |
107.261 Wide slot nozzle ø 36.5, 70 x 4 mm, straight | + | MORE | |
106.999 Wide slot nozzle ø 36.5, 40 x 2 mm, -15° angled | + | MORE | |
105.435 Wide slot nozzle ø 36.5, 20 x 2 mm, straight, without clamps | + | MORE |
Shell reflector
106.132 Shell reflector ø 36,5 mm, , 150 x 26 x 44 mm, without clamps | + | MORE | |
106.132 Shell reflector ø 36,5 mm, , 150 x 26 x 44 mm, without clamps | + | MORE |
Sieve reflector
112.068 Sieve reflector ø 36,5 mm, 34 x 50 mm, straight | + | MORE | |
107.318 Sieve reflector ø 36,5 mm, 65 mm, straight | + | MORE | |
127.137 Sieve reflector ø 36.5, without clamps, with side metal sheets | + | MORE | |
106.131 Sieve reflector ø 8.0 mm, ø 13 mm, 75° angled, suitable tubular nozzle required | + | MORE | |
112.068 Sieve reflector ø 36,5 mm, 34 x 50 mm, straight | + | MORE | |
107.308 Sieve reflector ø 36,5 mm, 34 x 50 mm, 75° angled | + | MORE | |
107.319 Round Sieve Nozzle ø 36,5 mm ø 65 mm, straight, without clamps | + | MORE | |
107.309 Sieve reflector ø 36,5 mm, 20 x 35 mm, 75° angled | + | MORE | |
107.324 Sieve reflector ø 8.0 mm, 10 x 12 mm, 90° angled | + | MORE | |
107.318 Sieve reflector ø 36,5 mm, 65 mm, straight | + | MORE | |
127.137 Sieve reflector ø 36.5, without clamps, with side metal sheets | + | MORE |
Reflectors
107.313 Spoon reflector ø 36.5 mm, 25 x 30 mm, screw-fix | + | MORE | |
107.314 Spoon reflector ø 36,5 mm, 25 x 30 mm, 90° angled | + | MORE | |
112.839 Spoon reflector ø 36.5 mm, 25 x 30 mm, with cap, slotted | + | MORE |
Welding mirrors
Special nozzles
Tacking nozzles
Əsas aksessuarlar
Leister cutters
106.966 Hand grooving tool | + | MORE | |
106.969 Spatula | + | MORE | |
122.541 Trimming guide, flooring | + | MORE | |
138.539 Straight-edge blade for Leister-cutter (100 pcs) | + | MORE | |
137.855 LEISTER cutter including tubular and 5 blades, Leister cutter withholster and 4 spare blades | + | MORE | |
138.902 Hooked blade for Leister cutter (100 pcs) | + | MORE |
Brass cleaning brush
Hand pressure rollers
106.972 Pressure roller with ball bearings (brass) | + | MORE | |
140.160 Pressure roller 40 mm, silicone, ball bearing, one arm | + | MORE | |
140.161 Pressure roller 28 mm, silicone, ball bearing, one arm | + | MORE | |
140.598 Silicone rubber ring 15/30 x 29.6 mm | + | MORE | |
106.976 Pressure roller 28 mm (PTFE) | + | MORE | |
140.599 Silicone rubber ring 12/30 x 44 mm | + |
İstilik elementləri