Блог



- Leisterin ən kiçik isti hava aləti
- Temperaturun davamlı olaraq elektron idarı olunması
- Hava axınının elektron idarə olunması
- Ən sakit isti hava aləti
İsveçrədə hazırlanmışdır
Technical Data
Nozzles- ucluqlar
Vacib aksessuarlar
İstilik elementləri
Technical Data
HOT JET S — 230 V / 460 W / EU-plug
Article No. *100.648*
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Power | W | 460 |
Approval mark | ![]() | |
Temperature | °C | 20 — 600 |
Air volume (20°C) | l/min | 40 — 110 |
Size (L x ∅) | mm | 235 x 70 |
Handle ∅ | mm | 40 |
Weight | kg | 0.4 |
Conformity mark | ![]() | |
Protection class II | ![]() |
Nozzles- ucluqlar
Soldering nozzles
![]() | 107.146 Soldering nozzle (ø 21.3) ø 2.0 mm, 40 mm, 45° angled | + | MORE |
![]() | 105.614 Soldering nozzle ø 21.3 mm, ø 3 x 1.5 mm, oval, straight | + | MORE |
![]() | 107.151 Soldering nozzles ø 21.3 mm, ø 4 mm angled | + | MORE |
![]() | 107.147 Soldering nozzles (ø 21.3) ø 1.5 mm, 30 mm, 45° abgewinkelt | + | MORE |
![]() | 107.148 Soldering nozzles (ø 21.3) 3 x 1.5 mm x 40 mm, 45° angled | + | MORE |
![]() | 107.150 Soldering nozzles (ø 21.3) ø 2.5 mm, 45 mm, 45° angled | + | MORE |
Nozzle adapter
Tubular nozzle
![]() | 107.149 Soldering nozzles (ø 21.3) ø 7 mm, 40 mm, 20° angled | + | MORE |
![]() | 107.152 Tubular nozzle ø 21.3 mm/ ø 12 mm, 25 x 50 mm, 90° angled | + | MORE |
![]() | 107.145 Tubular nozzle (ø 21.3) ø 10 mm, 45 mm, straight | + | MORE |
![]() | 116.901 Tubular nozzle (ø 21.3) ø 4 mm, 25 x 50 mm, 90° angled | + | MORE |
![]() | 105.567 Tubular nozzle (ø 21.3) ø 5 mm, 150 mm, straight, suitable for speed welding nozzle | + | MORE |
![]() | 105.618 Tubular nozzle (ø 21.3) ø 8 mm, 30 mm, straight | + | MORE |
![]() | 105.622 Tubular nozzle (M 14) ø 5 mm, 43 mm, 15° angled, suitable for speed welding nozzle | + | MORE |
![]() | 105.566 Tubular nozzle (ø 21.3) ø 5 mm, 45 mm, straight, suitable for speed welding nozzle | + | MORE |
![]() | 105.624 Tubular nozzle (ø 21.3) ø 4 mm, 45 mm, straight | + | MORE |
![]() | 107.144 Tubular nozzle ø 21.3 mm/ ø 5mm, 41 mm, 15° angled |
Wide slot nozzles
![]() | 107.142 Wide slot nozzle ø 21.3, 20 x 2 mm, 30° angled | + | MORE |
![]() | 105.559 Wide slot nozzle ø 21.3, 20 x 2 mm, straight, 55 mm long | + | MORE |
![]() | 105.549 Wide slot nozzle ø 21.3, 10 x 2 mm, 15° angled, 30° bent | + | MORE |
![]() | 107.141 Wide slot nozzle ø 21.3, 15 x 2 mm, 15° angled, 30° bent | + | MORE |
![]() | 105.556 Wide slot nozzle ø 21.3, 20 x 2 mm, 75° angled | + | MORE |
![]() | 105.547 Wide slot nozzle ø 21.3, 50 x 8 mm, straight | + | MORE |
![]() | 105.548 Wide slot nozzle ø 21.3, 40 x 5 mm, straight | + | MORE |
![]() | 105.039 Wide slot nozzle ø 21.3, 80 x 1 mm, straight | + | MORE |
Sieve reflector
![]() | 107.310 Sieve reflector ø 21.3 mm, 20 x 35 mm, 75° angled | + | MORE |
![]() | 107.311 Sieve reflector ø 21.3 mm, 50 x 35 mm, 75° angled | + | MORE |
![]() | 106.131 Sieve reflector ø 8.0 mm, ø 13 mm, 75° angled, suitable tubular nozzle required | + | MORE |
![]() | 107.324 Sieve reflector ø 8.0 mm, 10 x 12 mm, 90° angled | + | MORE |
Reflectors
Special nozzles
![]() | 114.734 Ironing nozzle, ø 21.3, ironing plate 40 x 19 mm | + | MORE |
![]() | 107.305 Ironing nozzle, ø 21.3, ironing plate 15 x 25 mm | + | MORE |
![]() | 105.641 Angled nozzle, ø 21.3 x 33/45 mm, 90° angled | + | MORE |
Desoldering nozzles
Vacib aksessuarlar
Leister cutters
![]() | 106.966 Hand grooving tool | + | MORE |
![]() | 106.969 Spatula | + | MORE |
![]() | 122.541 Trimming guide, flooring | + | MORE |
![]() | 138.539 Straight-edge blade for Leister-cutter (100 pcs) | + | MORE |
![]() | 137.855 LEISTER cutter including tubular and 5 blades, Leister cutter withholster and 4 spare blades | + | MORE |
![]() | 138.902 Hooked blade for Leister cutter (100 pcs) | + | MORE |
Brass cleaning brush
Hand pressure rollers
![]() | 106.972 Pressure roller with ball bearings (brass) | + | MORE |
![]() | 140.160 Pressure roller 40 mm, silicone, ball bearing, one arm | + | MORE |
![]() | 140.161 Pressure roller 28 mm, silicone, ball bearing, one arm | + | MORE |
![]() | 140.598 Silicone rubber ring 15/30 x 29.6 mm | + | MORE |
![]() | 106.976 Pressure roller 28 mm (PTFE) | + | MORE |
![]() | 140.599 Silicone rubber ring 12/30 x 44 mm |
İstilik elementləri