LHS 91 SYSTEM - 3 x 400 V / 32 kW
LHS 91 SYSTEM - 3 x 400 V / 11 kW
LHS 91 SYSTEM - 3 x 480 V / 32 kW
LHS 91 SYSTEM - 3 x 480 V / 40 kW
LHS 91 SYSTEM - 3 x 400 V / 32 kW
Article No. *140.356*
Attribute | Unit | Value |
---|
Voltage | V~ | 3 x 400 |
Power | W | 32000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 50 |
Max. ambient temperature | °C | 60 |
Relative humidity (non condensing) | % | 5 – 95 |
Size (L × B × H) | mm | 444 × 312 × 306 |
Weight | kg | 13.5 |
Conformity mark | |  |
Protection class I | |  |
LHS 91 SYSTEM - 3 x 400 V / 11 kW
Article No. *140.358*
Attribute | Unit | Value |
---|
Voltage | V~ | 3 x 400 |
Power | W | 11000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 50 |
Max. ambient temperature | °C | 60 |
Relative humidity (non condensing) | % | 5 – 95 |
Size (L × B × H) | mm | 444 × 312 × 306 |
Weight | kg | 13.5 |
Conformity mark | |  |
Protection class I | |  |
LHS 91 SYSTEM - 3 x 480 V / 32 kW
Article No. *146.862*
Attribute | Unit | Value |
---|
Voltage | V~ | 3 x 480 |
Power | W | 32000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 50 |
Max. ambient temperature | °C | 60 |
Relative humidity (non condensing) | % | 5 – 95 |
Size (L × B × H) | mm | 444 × 312 × 306 |
Weight | kg | 13.5 |
Conformity mark | |  |
Protection class I | |  |
LHS 91 SYSTEM - 3 x 480 V / 40 kW
Article No. *145.685*
Attribute | Unit | Value |
---|
Voltage | V~ | 3 x 480 |
Power | W | 40000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 50 |
Max. ambient temperature | °C | 60 |
Relative humidity (non condensing) | % | 5 – 95 |
Size (L × B × H) | mm | 444 × 312 × 306 |
Weight | kg | 13.5 |
Conformity mark | |  |
Protection class I | |  |