Блог
- Uzun ömürlü: LEISTER istehsalı olan fırçasız motoru və dayanıqlı istilik elementi sayəsində
- Yüngül və səssiz: Səmərəli və asan işlətmək üçün çəkisi 750 g ağırlığında , səsi isə <65 dB-dir
- Ekonomik: Eko rejimində 40% -ə qədər enerji qənaət edir
- Təhlükəsiz: İstidən qorunma sistemi sayəsində
- İdarə olunur: Ağıllı temperatur tənzimləyicisi sayəsində sabit bir performans
- Dəyişkənlik: Müxtəlif sahələrdə tətbiq üçün uyğundur
Technical Data
Nozzles- ucluqlar
İstilik elementləri
Technical Data
SOLANO AT — 230 V / 2300 W / EU-plug, box (162.264 casing)++
Article No. *162.263*
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 230 |
Frequency | Hz | 50 / 60 |
Power | W | 2300 |
Air temperature | °C | 50 — 650 |
Air volume (20°C) | l/min | 160 — 300 [550] |
Noise emission level | dB(A) | < 65 |
Weight | kg | 0.75 |
Size (L × B × H) | mm | 270 × 75 × 240 |
Handle ∅ | mm | 45 |
Conformity mark | ||
Protection class II |
Nozzles- ucluqlar
Soldering nozzles
Tubular nozzle
105.455 Tubular nozzle (ø 36.5) ø 9 mm, 102 mm, straight, without clamps | + | MORE | |
105.454 Tubular nozzle (ø 36.5) ø 9 mm, 50 mm, straight | + | MORE | |
107.006 Tubular nozzle (ø 36.5) ø 5 mm, 130 mm, straight | + | MORE | |
105.446 Tubular nozzle (ø 36.5) ø 25 mm, 25 x 95 mm, 90° angled | + | MORE | |
105.818 Tubular nozzle (ø 36.5) ø 5 mm, 150 mm, straight, suitable for speed welding nozzle | + | MORE | |
107.154 Tubular nozzle (ø 36.5) ø 5 mm, 41 mm, straight | + | MORE | |
105.819 Tubular nozzle (ø 36.5) ø 5 mm, 45 mm, straight | + | MORE | |
107.003 Tubular nozzle (ø 36.5) ø 12 mm, 25 x 50 mm, 90° angled, without clamps | + | MORE | |
107.002 Tubular nozzle (ø 36.5) ø 12 mm, 25 x 50 mm, 90° angled | + | MORE | |
105.462 Tubular nozzle ø 36.5/ ø 21.3 mm, 58 mm, straight, without clamps | + | MORE |
Speed welding nozzles
106.989 Speed welding nozzles ø 8 mm, for 3 mm wire, Round ø3 mm | + | MORE | |
105.432 Speed welding nozzles ø 8.0 mm, with small air-slide, for 4 mm wire | + | MORE | |
106.990 Speed welding nozzles ø 8 mm, for 4 mm wire | + | MORE | |
106.992 Speed welding nozzles ø 8 mm, for 5.7 mm wire | + | MORE | |
106.991 Speed welding nozzles ø 8 mm, for 5 mm wire, Round ø 5 mm | + | MORE | |
106.993 Speed welding nozzles ø 8 mm, for Triangle 7 mm wire | + | MORE | |
105.433 Speed welding nozzles ø 8.0 mm, with small air-slide, for 5 mm wire | + | MORE | |
107.137 Speed welding nozzles ø 8,0 mm, for tape 8 x 2 mm | + | MORE | |
105.431 Speed welding nozzles ø 8.0 mm, with small air-slide, for 3 mm wire | + | MORE | |
107.139 Speed welding nozzles ø 8 mm, for tape 12 x 4.5 mm | + | MORE |
Wide slot nozzles
105.982 Wide slot nozzle ø 36.5, 150 x 4 mm, straight | + | MORE | |
106.998 Wide slot nozzle ø 36.5, 20 x 2 mm, 15° angled | + | MORE | |
108.086 Wide slot nozzle ø 36.5, 40 x 2 mm, straight, without clamps | + | MORE | |
108.078 Wide slot nozzle ø 36.5, 100 x 4 mm, straight | + | MORE | |
107.261 Wide slot nozzle ø 36.5, 70 x 4 mm, straight | + | MORE | |
106.999 Wide slot nozzle ø 36.5, 40 x 2 mm, -15° angled | + | MORE | |
105.435 Wide slot nozzle ø 36.5, 20 x 2 mm, straight, without clamps | + | MORE |
Shell reflector
106.132 Shell reflector ø 36,5 mm, , 150 x 26 x 44 mm, without clamps | + | MORE | |
106.132 Shell reflector ø 36,5 mm, , 150 x 26 x 44 mm, without clamps | + | MORE |
Sieve reflector
112.068 Sieve reflector ø 36,5 mm, 34 x 50 mm, straight | + | MORE | |
107.318 Sieve reflector ø 36,5 mm, 65 mm, straight | + | MORE | |
127.137 Sieve reflector ø 36.5, without clamps, with side metal sheets | + | MORE | |
106.131 Sieve reflector ø 8.0 mm, ø 13 mm, 75° angled, suitable tubular nozzle required | + | MORE | |
112.068 Sieve reflector ø 36,5 mm, 34 x 50 mm, straight | + | MORE | |
107.308 Sieve reflector ø 36,5 mm, 34 x 50 mm, 75° angled | + | MORE | |
107.319 Round Sieve Nozzle ø 36,5 mm ø 65 mm, straight, without clamps | + | MORE | |
107.309 Sieve reflector ø 36,5 mm, 20 x 35 mm, 75° angled | + | MORE | |
107.324 Sieve reflector ø 8.0 mm, 10 x 12 mm, 90° angled | + | MORE | |
107.318 Sieve reflector ø 36,5 mm, 65 mm, straight | + | MORE | |
127.137 Sieve reflector ø 36.5, without clamps, with side metal sheets | + | MORE |
Reflectors
107.313 Spoon reflector ø 36.5 mm, 25 x 30 mm, screw-fix | + | MORE | |
107.314 Spoon reflector ø 36,5 mm, 25 x 30 mm, 90° angled | + | MORE | |
112.839 Spoon reflector ø 36.5 mm, 25 x 30 mm, with cap, slotted | + | MORE |
Welding mirrors
Special nozzles
Tacking nozzles
İstilik elementləri