- Запись опубликована:18.03.2021
LHS 61L SYSTEM
LHS 61L SYSTEM
- Rahatlıqla yuxarısındakı olan bağlantısı ilə istənilən yerə montaj etmək mümkündür.
- İsinmə dərəcəsi həddinin keçməsini aşkar edən istilik elementinə modifikasiya olunmuş siqnal çıxışı mövcuddur.
- Siqnal çıxışı ilə alətin həddindən artıq qızmasının aşkarlanması.
- Üzərindəki olan potensiometr ilə alətdən çıxan isti havanın dərəcəsini tənzimləmək olur.
- Analoq interfeys vasitəsilə uzaqdan idarəetmə (4-20 mA və ya 0-10 V).
- Istifadə üçün müxtəlif açıq və qapalı dövrə nəzarət rejimləri mövcuddur.
- Ekran (ümumi göstərici / həqiqi dəyər)
LHS 61 seriyalı hava qızdırıcıları olduqca geniş bir tətbiq sahəsini əhatə edir.
Çıxış diametri – LHS 61S versiyaları üçün 62 mm və LHS 61L versiyaları üçün 92 mm olmaqla istilik qabiliyyəti 16 kVt-a qədər yüksək hava axınını təmin edir.
Texnik göstəricilər
LHS 61L SYSTEM - 3 x 230 V / 8 kW
LHS 61L SYSTEM - 3 x 230 V / 10 kW
LHS 61L SYSTEM - 3 x 400 V / 5 kW
LHS 61L SYSTEM - 3 x 400 V / 8 kW
LHS 61L SYSTEM - 3 x 480 V / 8 kW
LHS 61L SYSTEM - 3 x 400 V / 11 kW
LHS 61L SYSTEM - 3 x 400 V / 16 kW
LHS 61L SYSTEM - 3 x 480 V / 11 kW
LHS 61L SYSTEM - 3 x 480 V / 16 kW
LHS 61L SYSTEM - 3 x 230 V / 8 kW
Article No. *143.732*
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 230 |
Power | W | 8000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 65 |
Max. ambient temperature | °C | 65 |
Relative humidity (non condensing) | % | 5 – 95 |
Max. inlet pressure | kPa | 100 |
Heating pipe diameter ∅ | mm | 92 |
Size (L × B × H) | mm | 363 × 114 × 136 |
Weight | kg | 3.65 |
Conformity mark | ||
Approval mark | ||
Protection class I |
LHS 61L SYSTEM - 3 x 230 V / 10 kW
Article No. *143.733*
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 230 |
Power | W | 10000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 65 |
Max. ambient temperature | °C | 65 |
Relative humidity (non condensing) | % | 5 – 95 |
Max. inlet pressure | kPa | 100 |
Heating pipe diameter ∅ | mm | 92 |
Size (L × B × H) | mm | 363 × 114 × 136 |
Weight | kg | 3.65 |
Conformity mark | ||
Approval mark | ||
Protection class I |
LHS 61L SYSTEM - 3 x 400 V / 5 kW
Article No. *143.734*
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 400 |
Power | W | 5000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 65 |
Max. ambient temperature | °C | 65 |
Relative humidity (non condensing) | % | 5 – 95 |
Max. inlet pressure | kPa | 100 |
Heating pipe diameter ∅ | mm | 92 |
Size (L × B × H) | mm | 363 × 114 × 136 |
Weight | kg | 3.65 |
Conformity mark | ||
Approval mark | ||
Protection class I |
LHS 61L SYSTEM - 3 x 400 V / 8 kW
Article No. *143.735*
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 400 |
Power | W | 8000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 65 |
Max. ambient temperature | °C | 65 |
Relative humidity (non condensing) | % | 5 – 95 |
Max. inlet pressure | kPa | 100 |
Heating pipe diameter ∅ | mm | 92 |
Size (L × B × H) | mm | 363 × 114 × 136 |
Weight | kg | 3.65 |
Conformity mark | ||
Approval mark | ||
Protection class I |
LHS 61L SYSTEM - 3 x 480 V / 8 kW
Article No. *143.736*
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 480 |
Power | W | 8000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 65 |
Max. ambient temperature | °C | 65 |
Relative humidity (non condensing) | % | 5 – 95 |
Max. inlet pressure | kPa | 100 |
Heating pipe diameter ∅ | mm | 92 |
Size (L × B × H) | mm | 363 × 114 × 136 |
Weight | kg | 3.65 |
Conformity mark | ||
Approval mark | ||
Protection class I |
LHS 61L SYSTEM - 3 x 400 V / 11 kW
Article No. *142.568*
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 400 |
Power | W | 11000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 65 |
Max. ambient temperature | °C | 65 |
Relative humidity (non condensing) | % | 5 – 95 |
Max. inlet pressure | kPa | 100 |
Heating pipe diameter ∅ | mm | 92 |
Size (L × B × H) | mm | 363 × 114 × 136 |
Weight | kg | 3.65 |
Conformity mark | ||
Approval mark | ||
Protection class I |
LHS 61L SYSTEM - 3 x 400 V / 16 kW
Article No. *143.478*
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 400 |
Power | W | 16000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 65 |
Max. ambient temperature | °C | 65 |
Relative humidity (non condensing) | % | 5 – 95 |
Max. inlet pressure | kPa | 100 |
Heating pipe diameter ∅ | mm | 92 |
Size (L × B × H) | mm | 363 × 114 × 136 |
Weight | kg | 3.65 |
Conformity mark | ||
Approval mark | ||
Protection class I |
LHS 61L SYSTEM - 3 x 480 V / 11 kW
Article No. *143.737*
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 480 |
Power | W | 11000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 65 |
Max. ambient temperature | °C | 65 |
Relative humidity (non condensing) | % | 5 – 95 |
Max. inlet pressure | kPa | 100 |
Heating pipe diameter ∅ | mm | 92 |
Size (L × B × H) | mm | 363 × 114 × 136 |
Weight | kg | 3.65 |
Conformity mark | ||
Approval mark | ||
Protection class I |
LHS 61L SYSTEM - 3 x 480 V / 16 kW
Article No. *143.479*
Attribute | Unit | Value |
---|---|---|
Voltage | V~ | 3 x 480 |
Power | W | 16000 |
Max. air outlet temperature | °C | 650 |
Max. air inlet temperature | °C | 65 |
Max. ambient temperature | °C | 65 |
Relative humidity (non condensing) | % | 5 – 95 |
Max. inlet pressure | kPa | 100 |
Heating pipe diameter ∅ | mm | 92 |
Size (L × B × H) | mm | 363 × 114 × 136 |
Weight | kg | 3.65 |
Conformity mark | ||
Approval mark | ||
Protection class I |
Əsas aksessuarlar
Istilik elementləri
Qaynaq ucluqları
Əsas aksessuarlar
Flanges
Air hose and Adaptor
Istilik elementləri
Heating elements
142.084 HE 61L, 3 x 400V/11kW | + | MORE | |
143.503 HE 61L, 3 x 400V/8kW | + | MORE | |
143.502 HE 61L, 3 x 400V/5kW | + | MORE | |
143.504 HE 61L, 3 x 400V/16kW | + | MORE | |
143.505 HE 61L, 3 x 480V/8kW | + | MORE | |
143.506 HE 61L, 3 x 480V/16kW | + | MORE | |
142.867 HE 61L, 3 x 230V/10kW | + | MORE | |
143.501 HE 61L, 3 x 230V/8kW | + | MORE | |
142.868 HE 61L, 3 x 480V/11kW | + | MORE |
Qaynaq ucluqları
Round nozzle
Angled nozzles
Nozzle adapter
Shell reflector
Tubular nozzle
107.273 Extension tube ø 92.5 mm, 500 x ø 60 mm | + | MORE | |
106.038 ø 92.0 mm, 2225/ 2000 mm | + | MORE | |
106.033 ø 92.5 mm, 1550/ 1350 mm | + | MORE | |
107.268 ø 92.5 mm, 1288/ 1000 mm | + | MORE | |
106.036 ø 92.0 mm, 1535/ 1250 mm | + | MORE | |
106.031 ø 92.5 mm, 1000/ 800 mm | + | MORE | |
106.035 ø 92.5 mm, 1185/ 900 mm | + | MORE |
Sieve reflector
Wide slot nozzles
106.023 Wide slot nozzle ø 92.5 mm, 600 x 4 mm | + | MORE | |
107.274 Wide slot nozzle ø 92.5 mm, 130 x 17 mm | + | MORE | |
106.028 Wide slot nozzle ø 92.5 mm, 220 x 12 mm | + | MORE | |
107.272 Wide slot nozzle ø 92.5 mm, 300 x 12 mm | + | MORE | |
106.018 Wide slot nozzle ø 92.5 mm, 400 x 10 mm | + | MORE | |
106.024 Wide slot nozzle ø 92.5 mm, 500 x 7 mm | + | MORE | |
107.267 Wide slot nozzle ø 92.5 mm, 500 x 15 mm | + | MORE | |
106.026 Wide slot nozzle ø 92.5 mm, 600 x 9 mm | + | MORE |